Track and calculate your SaaS metrics across different time periods. Enter your data below to analyze trends and performance.
Fill in the actual values for each metric across the three monthly periods shown.
Each metric shows its calculation method so you understand how the values are computed.
Click the Calculate button to process all your data and see computed metrics and trends.
Enter your metrics data for each time period
| Metric Name | Calculation Method | January | February | March 1-7 | Smart Suggestions |
|---|---|---|---|---|---|
Acquisition Metrics | |||||
| Number of New Users | Count of new user registrations | Enter number of new users data to get personalized recommendations | |||
| Customer Acquisition Cost (CAC) | Total Marketing Spend / Number of New Customers | Enter customer acquisition cost (cac) data to get personalized recommendations | |||
| User Growth Rate | ((Current Users - Previous Users) / Previous Users) × 100 | N/A Auto-calculated | N/A Auto-calculated | N/A Auto-calculated | Enter user growth rate data to get personalized recommendations |
| LTV / CAC Ratio | Customer Lifetime Value / Customer Acquisition Cost | N/A Auto-calculated | N/A Auto-calculated | N/A Auto-calculated | Enter ltv / cac ratio data to get personalized recommendations |
Engagement Metrics | |||||
| Daily Active Users (DAU) | Number of unique users per day | Enter daily active users (dau) data to get personalized recommendations | |||
Monetization Metrics | |||||
| Monthly Recurring Revenue (MRR) | Sum of all monthly subscription revenue | Enter monthly recurring revenue (mrr) data to get personalized recommendations | |||
| Customer Lifetime Value (LTV) | ARPU × Gross Margin / Churn Rate | N/A Auto-calculated | N/A Auto-calculated | N/A Auto-calculated | Enter customer lifetime value (ltv) data to get personalized recommendations |
Retention Metrics | |||||
| Churn Rate | Churned Users / Total Users × 100 | Enter churn rate data to get personalized recommendations | |||
Enter your metrics data above to see your business health score and personalized insights.